Lowara Pump
Lowara, a Xylem brand, delivers comprehensive pumping solutions for water supply, wastewater, HVAC and fire protection in agricultural, commercial and industrial applications.
Lowara Pumps
Lowara e-SHS
| General Specifications | e-SHS, e-SHE |
| Flowrate | up to 240 m3/h |
| Head | up to 110 m |
| Power supply | three-phase 50 and 60 Hz |
| Power | from 0.25 kW up to 75 kW |
| Temperature of pump liquid | from -10°C to +120°C |
| Extended temperature versions | from -30°C to +120°C |
Lowara e-SHE
| General Specifications | e-SHS, e-SHE |
| Flowrate | up to 240 m3/h |
| Head | up to 110 m |
| Power supply | three-phase 50 and 60 Hz |
| Power | from 0.25 kW up to 75 kW |
| Temperature of pump liquid | from -10°C to +120°C |
| Extended temperature versions | from -30°C to +120°C |
Lowara e-SHOE
| General Specifications | SHOE |
| Flowrate | up to 56 m3/h |
| Head | up to 50 m |
| Power supply | single and three-phase 50 Hz |
| Power | from 0.37 kW up to 11 kW |
| Max. working pressure | 12 bar |
| Temperature | -10°C to +120°C (-30°C on request) |
| Max. free passage | up to 40 mm |
Lowara e-SV
| General Specifications | e-SV |
| Flowrate | up to 160 m3/h |
| Head | up to 330 m |
| Power supply | both single and three-phase 50 and 60 Hz |
| Power | from 0.37 kW up to 55 kW |
| Max. working pressure | 40 bar |
| Temperature | from -30°C to +120°C (high temperature version up to 180°C available) |
Lowara CEA-CIE
| General Specifications | CEA, CIE |
| Flowrate | up to 31 m3/h |
| Head | up to 30 m |
| Power supply | both single and three phease 50 and 60 Hz |
| Power | from 0.37 kW up to 3 kW |
| Max. working pressure | 8 bar |
| Temperature | from -10°C to 110°C |
Lowara CA
| General Specifications | CA |
| Flowrate | up to 12.5 m3/h |
| Head | up to 60 m |
| Power supply | both single and three phease 50 and 60 Hz |
| Power | from 0.75 kW up to 3 kW |
| Max. working pressure | 8 bar |
| Temperature | from -10°C to 110°C |