Solutions
Power
Oil & Gas
Pharmaceutical

Chemicals
Utilities
Food & Beverage

Lowara, a Xylem brand, delivers comprehensive pumping solutions for water supply, wastewater, HVAC and fire protection in agricultural, commercial and industrial applications.

Lowara Pumps
Lowara e-SHS

| General Specifications | e-SHS, e-SHE |
| Flowrate | up to 240 m3/h |
| Head | up to 110 m |
| Power supply | three-phase 50 and 60 Hz |
| Power | from 0.25 kW up to 75 kW |
| Temperature of pump liquid | from -10°C to +120°C |
| Extended temperature versions | from -30°C to +120°C |
Lowara e-SHE

| General Specifications | e-SHS, e-SHE |
| Flowrate | up to 240 m3/h |
| Head | up to 110 m |
| Power supply | three-phase 50 and 60 Hz |
| Power | from 0.25 kW up to 75 kW |
| Temperature of pump liquid | from -10°C to +120°C |
| Extended temperature versions | from -30°C to +120°C |
Lowara e-SHOE

| General Specifications | SHOE |
| Flowrate | up to 56 m3/h |
| Head | up to 50 m |
| Power supply | single and three-phase 50 Hz |
| Power | from 0.37 kW up to 11 kW |
| Max. working pressure | 12 bar |
| Temperature | -10°C to +120°C (-30°C on request) |
| Max. free passage | up to 40 mm |
Lowara e-SV

| General Specifications | e-SV |
| Flowrate | up to 160 m3/h |
| Head | up to 330 m |
| Power supply | both single and three-phase 50 and 60 Hz |
| Power | from 0.37 kW up to 55 kW |
| Max. operating pressure | 40 bar |
| Temperature of pumped liquid | from -30°C to +120°C (high temperature version up to 180°C available) |
Lowara CEA-CIE

| General Specifications | CEA, CIE |
| Flowrate | up to 31 m3/h |
| Head | up to 30 m |
| Power supply | both single and three phease 50 and 60 Hz |
| Power | from 0.37 kW up to 3 kW |
| Maximum operating pressure | 8 bar |
| Temperature of pump liquid | from -10°C to 110°C |
Lowara CA

| General Specifications | CA |
| Flowrate | up to 12.5 m3/h |
| Head | up to 60 m |
| Power supply | both single and three phease 50 and 60 Hz |
| Power | from 0.75 kW up to 3 kW |
| Maximum operating pressure | 8 bar |
| Temperature of pump liquid | from -10°C to 110°C |
PHE & Gaskets

Advantages of REMUR Asia
- High heat transfer area
- Flexible solution for special request
- Optimum Flow design - for optimal media distribution
- Interlock assembly - for a stable plate package
- Easy Clip gasket system - for secure seating of the gaskets
Products
Welded block

Blazed plate

Spare part plates

Spare part gaskets

One-stop service

All brand spare parts
All brand plate heat exchanger plate and gasket spare parts including service can be supplied with the competitive solution.
We have every popular brands that are always available in our stock.
We have every popular brands that are always available in our stock.
- AGC
- Alfa Laval
- APV - Pasilac
- ITT Bell & Gossett
- Fischer
- Funke
- GEA
- Mueller
- Sigma
- Sondex
- SWEP
- Tranter
- Vicarb
- WCR
Contact Us
Remur (Asia) Co., Ltd
273/7 Soi Ramkhamheang 21 (Navasri),
Ramkhamheang Road, Plubpla,
Wang Thong Lang, Bangkok 10310
Tel: 02-718-8688
Fax: 02-149-2437
Email: sales@remurasia.com
Hotline: 081-905-2108
Ramkhamheang Road, Plubpla,
Wang Thong Lang, Bangkok 10310
Tel: 02-718-8688
Fax: 02-149-2437
Email: sales@remurasia.com
Hotline: 081-905-2108
E-Commerce
Contact us for more information and inquiries
